MoviHORROR AT A GLANCE
| YEAR |
***** |
COMMENTS | |
| 12 MONKEYS | 1995 | 4.5 | Directed by Terry Gilliam (Monty Python) |
| 976-EVIL | 1988 | 2 | Directed by Robert Englund (Freddy Kruger) |
| 976-EVIL II | 1991 | This time Satan returns the call | |
| A | |||
| AADAMS FAMILY, THE | 1991 | 1 | "It's not the same old thing" but is it any better |
| AFTER MIDNIGHT | 1989 | ||
| AFTERSHOCK | |||
| ALICE SWEET ALICE | Brooke Shields? | ||
| ALIEN IV: RESURRECTION | |||
| ALIEN NATION | 1988 | 3.5 | |
| ALIEN | 1979 | In space no one can hear you scream. | |
| ALIENS II | 1986 | ||
| ALIENS III | 1992 | ||
| AMBULANCE, THE | |||
| AMERICAN GOTHIC | 4 | ||
| AMERICAN PSYCHO | 5 | ||
| AMITYVILLE 1992: ITS ABOUT TIME | 1992 | ||
| AMITYVILLE 1994 | 1994 | ||
| AMITYVILLE II: THE POSSESSION | |||
| AN AMERICAN WEREWOLF IN PARIS | 4 | ||
| ANGUISH | |||
| APPRENTICE TO MURDER | |||
| ARACHNOPHOBIA | |||
| ARMY OF DARKNESS | 1993 | 5 | Trapped in Time, Surrounded by Evil, Low on Gas |
| ATTACK OF THE KILLER TOMATOES II | |||
| AUDREY ROSE | |||
| B | |||
| BAD DREAMS | 3.5 | ||
| BASKET CASE I | 3.5 | ||
| BASKET CASE II | |||
| BASKET CASE III | |||
| BATS | |||
| BAY OF BLOOD | |||
| BEETLEJUICE | |||
| BELIEVERS | |||
| BEWARE CHILDREN AT PLAY | 4 | ||
| BEYOND THE DOOR III | |||
| BLACK MAGIC MANSION | |||
| BLEEDERS | |||
| BLOB, THE | |||
| BLOOD GLORY | |||
| BLOOD OF SATANS CLAW | |||
| BLOODBATH AT THE HOUSE OF DEATH | 3 | Vincent Price | |
| BLOODY BIRTHDAY | 3.5 | ||
| BODY PARTS | |||
| BODY SNATCHERS '93' | |||
| BRAIN STORM | |||
| BRAIN, THE | |||
| BRAINSCAN | |||
| BRIDE OF THE RE-ANIMATOR | |||
| BRIDE, THE | |||
| BROTHERHOOD OF SATAN | |||
| BUFFY THE VAMPIRE SLAYER | |||
| BURIED ALIVE | |||
| C | |||
| CANDYMAN | |||
| CARDIAC ARREST | |||
| CARNASAUR | |||
| CARNIVAL OF SOULS | |||
| CARPENTER, THE | |||
| CARRIER, THE | |||
| CASTLE FREAK | |||
| CELL, THE | |||
| CELLAR, THE | |||
| CEMETARY MAN | 5 | ||
| CHILD OF DARKNESS/CHILD OF LIGHT (TV) | |||
| CHILDREN OF THE CORN | 4 | ||
| CHILDREN OF THE CORN II | |||
| CHILDS PLAY | 3.5 | ||
| CHILDS PLAY: THE BRIDE OF CHUCKY | 3.5 | ||
| CHUD II: THE BUD OF CHUD | |||
| CLOWNHOUSE | |||
| CLUB, THE | |||
| COMMUNION | |||
| CONFESSIONS OF A SERIAL KILLER | |||
| CRAFT, THE | 3.5 | ||
| CRASH AND BURN | |||
| CREATURE FROM THE BLACK LAGOON | |||
| CRITTERS IV | |||
| CTHULHU MANSION | |||
| CURSE II | |||
| CURSE III | |||
| CURSE OF FRANKENSTEIN | |||
| CYBORG | |||
| D | |||
| DARK BACKWARD, THE | |||
| DARK HALF, THE | |||
| DARKMAN | |||
| DARKMAN II | |||
| DARKMAN III: DIE DARKMAN DIE | |||
| DAY OF THE DEAD | |||
| DEAD ALIVE | 5 | ||
| DEADLY BLESSING | |||
| DEADLY WEAPON | |||
| DEATH SPA | |||
| DEEP SPACE | |||
| DEF BY TEMPTATION | |||
| DEMENTIA 13 | |||
| DEMON WIND | |||
| DEMONIC TOYS | |||
| DENTIST, THE | 4 | ||
| DEVILS OWN, THE | |||
| DISTURBED | |||
| DNA | |||
| DOCTOR MORDRID | |||
| DOLLS, THE | |||
| DOLLY DEAREST | |||
| DR CYCLOPS | 3 | ||
| DR HECKEL AND NR HYPE | |||
| DR. GIGGLES | |||
| DRACULA (ORIGINAL) | 4 | ||
| DRACULA AD 1972 | |||
| DRACULA HAS RISEN FROM THE GRAVE | |||
| DRACULA PRINCE OF DARKNESS | |||
| DRACULA RISING | |||
| DRACULA, THE SATANIC RITES OF | |||
| DRACULA: BRAM STOKER'S 1993 | |||
| DRACULAS WIDOW | 4 | ||
| E | |||
| EDGE OF SANITY | |||
| END OF DAYS | |||
| ENDLESS DESCENT | |||
| EVE OF DESTRUCTION | |||
| EVIL CLUTCH | |||
| EVIL DEAD | 4 | ||
| EVIL DEAD II | 5 | ||
| EXCORIST | 4 | ||
| EXORCIST III | 4 | ||
| F | |||
| FEAR NO EVIL | |||
| FEMME FATALE | |||
| FINAL DESTINATION | |||
| FIREHEAD | |||
| FIRESTARTER | |||
| FLY II, THE | |||
| FORBIDDEN PLANET | |||
| FORGOTTEN ONE, THE | |||
| FRANKENHOOKER | 4 | ||
| FRANKENSTEIN MUST BE DESTROYED | |||
| FRANKENSTEIN UNBOUND | |||
| FRANKENSTEIN, REVENGE OF | |||
| FRIDAY THE 13TH I | |||
| FRIDAY THE 13TH II | |||
| FRIDAY THE 13TH III | |||
| FRIDAY THE 13TH IX THE FINAL FRIDAY | |||
| FRIDAY THE 13TH VII | |||
| FRIDAY THE 13TH VIII | |||
| FRIENDS LIKE THESE, WITH | 3 | ||
| FRIGHT NIGHT | |||
| FROGTOWN II | |||
| G | |||
| GARGOYLES | |||
| GATE II, THE | |||
| GHOST MACHINE, THE | |||
| GOOD SON, THE | |||
| GORGON, THE | |||
| GRANNY, THE | 3 | ||
| GRAVE SECRETS | |||
| GRAVEYARD II: THE UNDERSTUDY | |||
| GRAVEYARD SHIFT | |||
| GREMLINS II | |||
| GRIM PRAIRE TALES | |||
| GRIM REAPER, THE | |||
| GROTESQUE | |||
| H | |||
| HALLOWEEN | 3.5 | ||
| HALLOWEEN IV | |||
| HALOWEEN V | |||
| HAPPY BIRTHDAY TO ME | 4 | ||
| HAPPY HELL NIGHT | |||
| HARDWARE | |||
| HAUNTING OF MORELLA | |||
| HEATHERS | |||
| HELLMASTER | |||
| HELLRAISER | |||
| HELLRAISER II: HELLBOUND | |||
| HELLRAISER III HELL ON EARTH | |||
| HENRY 2: MASK OF SANITY | |||
| HENRY: POTRAIT OF A SERIAL KILLER | 4.5 | ||
| HIGHWAY TO HELL | |||
| HORRIBLE HORROR | |||
| HORROR EXPRESS | |||
| HORROR HOTEL | |||
| HORROR HOUSE ON HIGHWAY 5 | |||
| HORROR SHOW, THE | |||
| HOUSE IV | |||
| HOUSE ON HAUNTED HILL | |||
| HOUSE ON HAUNTED HILL 2000 | |||
| HOWLING III | |||
| HOWLING V: THE REBIRTH | |||
| HOWLING VI: THE FREAKS | |||
| I | |||
| I WAS A TEENAGE ZOMBIE | |||
| ICE CREAM MAN | 4 | ||
| IGOR AND THE LINATICS | |||
| IMMORTAL SINS | |||
| IN THE MOUTH OF MADDNESS | 4 | ||
| INNOCENT BLOOD | |||
| INTERVIEW WITH A VAMPIRE | 3.5 | ||
| INVISIBLE MANIAC, THE | |||
| ISLAND OF THE LOST SOULS | |||
| IT...THE TERROR FROM OUTER SPACE | |||
| ITS ALIVE | |||
| ITS ALIVE II: IT LIVES AGAIN | |||
| ITS ALIVE III: ISLAND OF THE ALIVE | |||
| J | |||
| JACK FROST | 3.5 | ||
| JACK FROST II | 2.5 | ||
| JACOBS LADDER | 5 | ||
| JAR, THE | |||
| JESSICA A GHOST STORY | |||
| JOURNEY TO THE UNKNOWN | |||
| K | |||
| KILLER KLOWNS FROM OUTER SPACE | 4 | ||
| KILLER TOMATOES EAT FRANCE | |||
| KILLER TOMATOES STRIKE BACK | |||
| KING DIAMOND IN CONCERT | |||
| KINGDOM OF THE SPIDERS | WILLIAM SHATNER | ||
| KISS, THE | |||
| L | |||
| LAWNMOWER MAN | |||
| LEPRECHAUN | Jennifer Aniston | ||
| LEPRECHAUN II | |||
| LIVING DEAD GIRL | |||
| LURKING FEAR | |||
| M | |||
| MANHUNTER | |||
| MANIAC | 4 | ||
| MANIAC COP II | |||
| MANIAC COP III: THE BADGE OF SILENCE | |||
| MARK OF THE DEVIL | 4 | ||
| MARK OF THE VAMPIRE | |||
| MASK 3D: WITH ELVIRA | |||
| MENGLER | |||
| MERCIFUL FATE IN CONCERT | |||
| MIKEY | 4 | ||
| MIRROR, MORROR | |||
| MISERY | 4 | ||
| MOM | |||
| MONKEY SHINES | |||
| MONOLITH | |||
| MR FROST | |||
| MUMMY, THE | |||
| MUMMY, THE 1999 | |||
| MUTATIONS, THE | |||
| MUTILATOR, THE | |||
| N | |||
| NECROMANCER | |||
| NECRONOMICON: BOOK OF THE DEAD | Jeffrey Combs | ||
| NETHERWORLD | |||
| NIGHT ANGEL | |||
| NIGHT BREED | |||
| NIGHT OF THE CREEPS | |||
| NIGHT OF THE DEMONS | |||
| NIGHT OF THE DEMONS II | |||
| NIGHT OF THE LIVING DEAD | |||
| NIGHT OF THE LIVING DEAD '90' | |||
| NIGHT TRAIN TO TERROR | |||
| NIGHTMARE ON ELM STREET | 5 | ||
| NIGHTMARE ON ELM STREET III | 4 | ||
| NIGHTMARE ON ELM STREET IV | |||
| NIGHTMARE ON ELM STREET V 3D | |||
| NIGHTMARE ON ELM STREET VI | |||
| NIGHTWNG | |||
| O | |||
| OFFSPRING, THE | |||
| OMEGA CODE, THE | 3.5 | ||
| OMEN II, DAMIEN | |||
| OMEN III, THE FINAL CONFLICT | |||
| OMEN IV, THE AWAKENING | |||
| OMEN, THE | |||
| P | |||
| PAINT IT BLACK | |||
| PALE BLOOD | |||
| PARENTS | 4 | ||
| PEACEMAKER | |||
| PEOPLE UNDER THE STAIRS, THE | |||
| PET CEMETARY I | |||
| PET CEMETARY II | |||
| PHANTASM | 4.5 | ||
| PHANTASM II | |||
| PHANTASM III | |||
| PHANTASM IV: THE OBLIVION | |||
| PHANTOM OF THE RITZ | |||
| PHANTOM PLANET | |||
| PIECES | |||
| PIT AND THE PENDULUM '91' | 4.5 | ||
| PITCH BLACK | 4 | ||
| PLANET OF THE APES | 5 | ||
| PLANET OF THE APES, BATTLE FOR | |||
| PLANET OF THE APES, BENETH | |||
| PLANET OF THE APES, CONQUEST OF | |||
| PLANET OF THE APES, ESCAPE FROM | |||
| POLTERGEIST I | |||
| POLTERGEIST III | |||
| POPCORN | |||
| PROM NIGHT IV: DELIVER US FROM EVIL | |||
| PSYCHO | 5 | ||
| PSYCHO IV | |||
| PSYCHOMANIA | |||
| PUMPKINHEAD | |||
| PUPPETMASTER I | 4 | ||
| PUPPETMASTER II | |||
| PUPPETMASTER III | |||
| PUPPETMASTER IV | |||
| R | |||
| RED-BLOODED AMERICAN GIRL | |||
| REJUVENATOR | |||
| RESURRECTED, THE | |||
| RETURN OF THE BOOGYMAN | 1 | ||
| RETURN OF THE FLY | 1.5 | ||
| RETURN OF THE LIVING DEAD III | 3.5 | ||
| REVOLT OF THE ZOMBIES | |||
| S | |||
| SATAN BUG, THE | |||
| SATANS PRINCES | |||
| SCANNERS I | 4 | ||
| SCANNERS II: THE NEW ORDER | |||
| SCANNERS III: TAKING OVER | |||
| SCARY MOVIE | 4 | ||
| SCHIZO | |||
| SCISSORS | |||
| SCREAM | |||
| SCREAM GREATS: SATANISM AND WITCHCRAFT | |||
| SEED PEOPLE | |||
| SHADOWZONE | |||
| SHAKMA | |||
| SHOCK EM DEAD | |||
| SHRUNKEN HEADS | |||
| SILENCE OF THE LAMBS | 4.5 | ||
| SILENT NIGHT DEADLY NIGHT V: THE TOY MAKER | Mickey Rooney as the Evil Santa Clause | ||
| SKEETER | |||
| SLEEPING CAR, THE | |||
| SLEEPY HALLOW | |||
| SORORITY HOUSE MASACRE II | 4 | ||
| SPECIES | |||
| SPECIMAN | |||
| SPELLCASTER | |||
| SPIDERS | 3.5 | ||
| SPLIT SECOND | |||
| SPONTANEOUS CUMBUSTION | 4.5 | ||
| STAY AWAKE, THE | |||
| STEEL AND LACE | |||
| STEPFATHER II | 3.5 | ||
| STEPFATHER III | 3.5 | ||
| STEPHEN KING'S IT | 2.5 | ||
| STEPHEN KING'S NIGHT SHIFT | |||
| STEPHEN KINGS SLEEPWALKERS | 3.5 | ||
| STEPHEN KINGS SOMETIMES THEY COME BACK | |||
| STUDENT BODIES | |||
| SUBSPECIES I | |||
| SUBSPECIES II: BLOODSTONE | 4 | ||
| SUBSPECIES III BLOODLUST | 5 | ||
| SUBSPECIES IV: BLOODSTORM | |||
| SURF NAZIS MUST DIE | |||
| SURGEON | |||
| SURGEON, THE | |||
| SUSPERIA | |||
| T | |||
| TALE OF SWEENEY TODD, THE | |||
| TALES FROM THE DARKSIDE | |||
| TALES FROM THE HOOD | |||
| TASTE THE BLOOD OF DRACULA | |||
| TEENAGE CATGIRLS IN HEAT | |||
| TERROR OF THE TONGS | |||
| TERROR WITHIN, THE | |||
| TERROR, THE | |||
| TEXAS CHAINSAW MASACRE | 4 | ||
| TEXAS CHAINSAW MASACRE III: LEATHERFACE | 4 | ||
| TEXAS CHAINSAW MASACRE IV: THE NEXT GENERATION | |||
| THEM | |||
| THEY LIVE | 4.5 | ||
| THIRTEENTH FLOOR, THE | |||
| TICKS | Ami Dolenz - Daughter of Mickey from the Monkeys | ||
| TO DIE FOR | |||
| TO DIE FOR II: SON OF DARKNESS | |||
| TORTURE GARDEN | |||
| TOXIC AVENGER | 4 | ||
| TOXIC AVENGER II | |||
| TRANCERS IV JACK OF SWORDS | |||
| TRANSMUTATIONS | |||
| TREMMORS II | 4.5 | ||
| TROLL II | 4 | ||
| TRUTH ABOUT DEMONS, THE | 4 | ||
| TWO EVIL EYES | |||
| U | |||
| UNAMMABLE II | |||
| UNBORN II | |||
| UNHOLY, THE | |||
| V | |||
| VINARD, THE | 2.5 | ||
| VOO-DOO DAWN | |||
| W | |||
| WARLOCK | |||
| WARLOCK II THE ARMAGEDDON | |||
| WATCHERS II | |||
| WAX WORKS II | |||
| WILLIES, THE | |||
| WISHMASTER | |||
| WITCHBOARD II | |||
| WITCHBOARD: THE POSSESSION | |||
| WITCHCRAFT | |||
| WITCHCRAFT II: THE TEMPTRESS | |||
| WITCHCRAFT VII | |||
| WITCHERY | |||
| WITCHTRAP | |||
| WITCHES | |||
| Z | |||
| ZOMBIE | |||
| ZOMBIE HIGH |